(7天*24小时)
手机:13924565726
QQ:1730805423
邮箱:foshannangong@163.com 1730805423@qq.com
地址:广东省佛山市顺德区勒流街道办事处众涌村委会众裕路西侧1-3号地块之一
中型工业半岛在线(中国)是现代物流运输中简单有效的重要工具之一。仅需叉车或牵引车作牵引运动,不耗燃料,具有承重能力强、运输效率高等优势,适用于工厂、码头、港口、仓库等场区内大宗货物周转运输。
As the most efficient carrier in modern logistics’ transportation, industrial full trailer is generally an unpowered vehicle towed by a powered machine. It is commonly used for the transport of heavy duty goods and materials in plant, warehouse, port, oil or mine field etc..
标准型工业半岛在线(中国)Nangong Standard Industrial Flatbed Full Trailer
标准型工业半岛在线(中国)是按照我公司所制定的配置标准生产的工业半岛在线(中国),本身不附带其他功能结构。按其承载重量主要分为轻型、中型以及重型三类。
Nangong Standard Industrial Flatbed Full Trailer has divided into light duty, medium duty and heavy duty according to its loading capacity, but not attached any special configurations.
产品特点Product Features
1.使用国标高锰合金钢,车身加强筋密集,承载能力强,车架20年设计寿命;
2.采用知名品牌轮胎,弹性高,耐磨,质量更有保障;
3.转盘式回转机构,性能稳定,180度回转架,转弯半径转弯(原地转弯);
4.高度可调缓冲式牵引机构,不同吨位的牵引头只需要简单调节即可连接;牵引架弹簧复位设计,有效减缓牵引架对车架的应力损伤,延长车身使用寿命;
5.悬浮式车架,与传统硬连接相比,减少车体长期应力损伤,使用寿命更长;
6.轮轴自动摆动调节式,凸凹地面保证板面水平且轮胎受力均衡;
1. Material of Chassis, 20 years’ designed service life, adopting the combination of GB high manganese alloy steel and highly dense reinforcing ribs to ensure large bearing capacity.
2. High quality tires collecting from famous supplier, promise a great performance with the advantage of higher elasticity, stronger wear-resistance and less maintain requirement.
3. Reliable turntable type steering system assembles 180°whirling stands, allowing small radius rotation.
4.Height adjustable buffering dragger helps to manual link different tractor conveniently. Meanwhile, patented designed of return spring effectively help to lessen the mechanical stress on the draw bar, extended the whole trailer’s service life.
5. New suspended bracket is another part for lessening mechanical stress on the whole trailer. Compared with traditional rigid joint, new version service longer period.
6. Automatic swing axle is adjustable and able to ensure cargo boarding in horizon and tires suffering same pressure on rough road.
标准配置Standard configuration
转盘式回转结构Turntable type steering system
实心/空心轮胎 Solid / Hollow tire
缓冲式牵引架 Buffering dragger
悬浮式车架 Suspended bracket
锰合金钢车架 High manganese alloy steel frame
连接器及插销Coupler and pin
轮轴自动摆动调节Adjustable automatic swing axle
防滑花纹板表面Checkered plate Covered platform
自制标准车桥NanGong axle
半岛在线(中国)型号
Medium Duty Flatbed Full Trailer | |||||||||
型号Model No. | 承重平台尺寸 Size [米/Meter] | 高 Height [米/Meter] | 承重吨位 Payload Capacity[吨/Ton] | 轮胎型号 Tire Specification | 轮胎类型 Type of Tire | 轮胎数量Tire QTY | 主架构钢结构Cross Member | 主梁钢结构 Main Beam | |
长 Length | 宽 Width | ||||||||
NGFT08-15/30-8S | 3.00 | 1.50 | 0.68 | 8 | 500-8 | 实心胎/Solid | 8 | 8# | 10# |
NGFT08-18/35-8S | 3.50 | 1.80 | 0.68 | 8 | 500-8 | 实心胎/Solid | 8 | 8# | 10# |
NGFT08-20/40-8S | 4.00 | 2.00 | 0.68 | 8 | 500-8 | 实心胎/Solid | 8 | 8# | 10# |
NGFT08-22/56-8S | 5.60 | 2.20 | 0.68 | 8 | 500-8 | 实心胎/Solid | 8 | 8# | 10# |
NGFT08-24/60-8S | 6.00 | 2.40 | 0.68 | 8 | 500-8 | 实心胎/Solid | 8 | 8# | 10# |
NGFT08-25/60-8S | 6.00 | 2.50 | 0.68 | 8 | 500-8 | 实心胎/Solid | 8 | 8# | 10# |
NGFT10-15/30-8S | 3.00 | 1.50 | 0.72 | 10 | 600-9 | 实心胎/Solid | 8 | 10# | 12# |
NGFT10-18/35-8S | 3.50 | 1.80 | 0.72 | 10 | 600-9 | 实心胎/Solid | 8 | 10# | 12# |
NGFT10-20/40-8S | 4.00 | 2.00 | 0.72 | 10 | 600-9 | 实心胎/Solid | 8 | 10# | 12# |
NGFT10-22/56-8S | 5.60 | 2.20 | 0.72 | 10 | 600-9 | 实心胎/Solid | 8 | 10# | 12# |
NGFT10-24/60-8S | 6.00 | 2.40 | 0.72 | 10 | 600-9 | 实心胎/Solid | 8 | 10# | 12# |
NGFT10-25/60-8S | 6.00 | 2.50 | 0.72 | 10 | 600-9 | 实心胎/Solid | 8 | 10# | 12# |
NGFT15-15/30-8S | 3.00 | 1.50 | 0.75 | 15 | 650-10 | 实心胎/Solid | 8 | 12# | 20# |
NGFT15-18/35-8S | 3.50 | 1.80 | 0.75 | 15 | 650-10 | 实心胎/Solid | 8 | 12# | 20# |
NGFT15-20/40-8S | 4.00 | 2.00 | 0.75 | 15 | 650-10 | 实心胎/Solid | 8 | 12# | 20# |
NGFT15-22/56-8S | 5.60 | 2.20 | 0.75 | 15 | 650-10 | 实心胎/Solid | 8 | 12# | 20# |
NGFT15-24/60-8S | 6.00 | 2.40 | 0.75 | 15 | 650-10 | 实心胎/Solid | 8 | 12# | 20# |
NGFT15-25/60-8S | 6.00 | 2.50 | 0.75 | 15 | 650-10 | 实心胎/Solid | 8 | 12# | 20# |
NGFT20-15/30-8S | 3.00 | 1.50 | 0.80 | 20 | 18*9*12-1/8 | 压配胎/Press-on | 8 | 14# | 25# |
3.00 | 1.50 | 0.80 | 20 | 700-12 | 实心胎/Solid | 8 | 14# | 25# | |
NGFT20-18/35-8S | 3.50 | 1.80 | 0.80 | 20 | 18*9*12-1/8 | 压配胎/Press-on | 8 | 14# | 25# |
3.50 | 1.80 | 0.80 | 20 | 700-12 | 实心胎/Solid | 8 | 14# | 25# | |
NGFT20-20/40-8S | 4.00 | 2.00 | 0.80 | 20 | 18*9*12-1/8 | 压配胎/Press-on | 8 | 14# | 25# |
4.00 | 2.00 | 0.80 | 20 | 700-12 | 实心胎/Solid | 8 | 14# | 25# | |
NGFT20-22/56-8S | 5.60 | 2.20 | 0.80 | 20 | 18*9*12-1/8 | 压配胎/Press-on | 8 | 14# | 25# |
5.60 | 2.20 | 0.80 | 20 | 700-12 | 实心胎/Solid | 8 | 14# | 25# | |
NGFT20-24/60-8S | 6.00 | 2.40 | 0.80 | 20 | 18*9*12-1/8 | 压配胎/Press-on | 8 | 14# | 25# |
6.00 | 2.40 | 0.80 | 20 | 700-12 | 实心胎/Solid | 8 | 14# | 25# | |
NGFT20-25/80-12S | 8.00 | 2.50 | 0.80 | 20 | 18*9*12-1/8 | 压配胎/Press-on | 12 | 14# | 25# |
8.00 | 2.50 | 0.80 | 20 | 700-12 | 实心胎/Solid | 12 | 14# | 25# | |
NGFT25-18/35-8S | 3.50 | 1.80 | 0.80 | 25 | 22*9*16 | 压配胎/Press-on | 8 | 16# | 25# |
NGFT25-20/40-8S | 4.00 | 2.00 | 0.80 | 25 | 22*9*16 | 压配胎/Press-on | 8 | 16# | 25# |
NGFT25-22/56-8S | 5.60 | 2.20 | 0.80 | 25 | 22*9*16 | 压配胎/Press-on | 8 | 16# | 25# |
NGFT25-24/60-8S | 6.00 | 2.40 | 0.80 | 25 | 22*9*16 | 压配胎/Press-on | 8 | 16# | 25# |
6.00 | 2.40 | 0.80 | 25 | 28*9-15 | 压配胎/Press-on | 8 | 16# | 25# | |
NGFT25-25/80-12S | 8.00 | 2.50 | 0.80 | 25 | 22*9*16 | 压配胎/Press-on | 12 | 16# | 25# |
8.00 | 2.50 | 0.80 | 25 | 28*9-15 | 压配胎/Press-on | 12 | 16# | 25# | |
NGFT30-18/35-8S | 3.50 | 1.80 | 0.80 | 30 | 22*10*16 | 压配胎/Press-on | 8 | 16# | 30# |
NGFT30-20/40-8S | 4.00 | 2.00 | 0.80 | 30 | 22*12*16 | 压配胎/Press-on | 8 | 16# | 30# |
NGFT30-22/56-8S | 5.60 | 2.20 | 0.80 | 30 | 22*12*16 | 压配胎/Press-on | 8 | 16# | 30# |
NGFT30-24/60-8S | 6.00 | 2.40 | 0.80 | 30 | 22*12*16 | 压配胎/Press-on | 8 | 16# | 30# |
NGFT30-25/80-12S | 8.00 | 2.50 | 0.80 | 30 | 22*12*16 | 压配胎/Press-on | 12 | 16# | 30# |
中型工业半岛在线(中国)(8-15吨)半岛在线车辆非标订制,应用场合:中型工业半岛在线(中国)适用于陶瓷、五金、塑料塑胶、化工等行业使用。